Information about running sub-projects
| Index | Acronym | Title | Component | fact sheet |
|---|---|---|---|---|
| N1_ GRV | PromInfoManagement | Promote European regions’ experience exchange on quality information management in food chains |
2 |
Download |
| N2_SVG | MonStratFood | Monitoring strategies in food supply chains | 4 | Download |
| N3_GHV | INQAS | Innovative Systems in the field of food quality and safety | 4 | Download |
| N4_GR | QMKnow-ledge System | Support of SMEs and Food Chains in the efficient identification and implementation of integrated quality systems | 3 | Download |
| H5_NGV | SafeFoodGuide | Development of guidelines for regional food authorities to establish science based food safety programs | 4 | Download |
| H6_NGV | MicrobioSafe | Promotion of Codex approved microbiological food safety management tools | 4 | Download |
| G7_NHV | Prom control of control | Facilitating "Control of control" | 2 | Download |
| L8_NV | MYCOMON | Monitoring systems for mycotoxin contamination | 3 | Download |
| G9_LNR | Best practice quality systems | 3 | Download | |
| G10_LR | Chain innovation benchmark | Innovations in food chains: a benchmark-study of innovation projects in different European regions | 3 | Download |
| L11_RV | Exploitation of traditional quality products | 2 | Download | |
| R12_LV | Val'mountain | Valorisation of mountain traditional quality products | 3 | Download |
| N13_GS |
QualiTools |
Improvement of monitoring systems for fruit and vegetable safety and quality by new tools for diagnosing critical traits and by improved information management with expert systems | 4 | Download |
|
N14_GS |
Innofruit | Innovative Technologies for Supply Chain Quality Management of Fruit and Vegetable | 4 | Download |
| G15_NR | InfexMeat | Information exchange and integration of documentation and information systems in meat chains | 2 | Download |
| G16_NL | FoOD-Dynamo | Food On Demand by Dynamic information MOdelling | 2 | Download |
| N17_GLV | GeoQuality | Geographical information system based model for quality assurance in feed primary production | 4 | Download |

